Usage Statistics for cryptocurry.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6362
Total Files 0
Total Pages 5778
Total Visits 445
Total kB Files 920
Total Unique Sites 541
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 180
. Avg Max
Hits per Hour 14 2309
Hits per Day 353 4915
Files per Day 0 0
Pages per Day 321 4875
Sites per Day 30 126
Visits per Day 24 60
kB Files per Day 51 778
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6362

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 24 0.38% 0 0.00% 19 0.33% 17 3.82% 19 3.51% 4 0.41%
2 51 0.80% 0 0.00% 40 0.69% 16 3.60% 23 4.25% 5 0.53%
3 61 0.96% 0 0.00% 42 0.73% 21 4.72% 28 5.18% 6 0.70%
4 56 0.88% 0 0.00% 43 0.74% 33 7.42% 30 5.55% 9 0.96%
5 126 1.98% 0 0.00% 99 1.71% 60 13.48% 74 13.68% 17 1.82%
6 92 1.45% 0 0.00% 74 1.28% 33 7.42% 41 7.58% 13 1.39%
7 72 1.13% 0 0.00% 57 0.99% 19 4.27% 21 3.88% 11 1.22%
8 135 2.12% 0 0.00% 123 2.13% 18 4.04% 17 3.14% 20 2.13%
9 76 1.19% 0 0.00% 65 1.12% 32 7.19% 35 6.47% 7 0.79%
10 28 0.44% 0 0.00% 21 0.36% 19 4.27% 20 3.70% 4 0.48%
11 65 1.02% 0 0.00% 56 0.97% 29 6.52% 32 5.91% 7 0.77%
12 308 4.84% 0 0.00% 54 0.93% 25 5.62% 126 23.29% 8 0.86%
13 160 2.51% 0 0.00% 49 0.85% 36 8.09% 82 15.16% 7 0.81%
14 45 0.71% 0 0.00% 31 0.54% 21 4.72% 28 5.18% 7 0.77%
15 53 0.83% 0 0.00% 43 0.74% 21 4.72% 22 4.07% 5 0.57%
16 4915 77.26% 0 0.00% 4875 84.37% 23 5.17% 25 4.62% 778 84.49%
17 90 1.41% 0 0.00% 84 1.45% 20 4.49% 22 4.07% 11 1.19%
18 5 0.08% 0 0.00% 3 0.05% 2 0.45% 2 0.37% 1 0.09%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 37 0.58% 0 0 0.00% 1 35 0.61% 0 4 0.46%
1 2 49 0.77% 0 0 0.00% 1 22 0.38% 0 3 0.31%
2 2 38 0.60% 0 0 0.00% 1 21 0.36% 0 3 0.29%
3 9 168 2.64% 0 0 0.00% 7 135 2.34% 1 21 2.30%
4 4 85 1.34% 0 0 0.00% 3 59 1.02% 1 13 1.46%
5 15 280 4.40% 0 0 0.00% 14 259 4.48% 2 44 4.80%
6 130 2352 36.97% 0 0 0.00% 129 2327 40.27% 21 370 40.23%
7 130 2352 36.97% 0 0 0.00% 128 2315 40.07% 20 368 40.04%
8 2 45 0.71% 0 0 0.00% 0 10 0.17% 0 5 0.57%
9 1 34 0.53% 0 0 0.00% 1 27 0.47% 0 5 0.58%
10 2 49 0.77% 0 0 0.00% 2 36 0.62% 0 8 0.84%
11 3 56 0.88% 0 0 0.00% 0 14 0.24% 0 3 0.34%
12 6 113 1.78% 0 0 0.00% 3 71 1.23% 1 13 1.38%
13 3 54 0.85% 0 0 0.00% 2 37 0.64% 0 7 0.72%
14 3 68 1.07% 0 0 0.00% 1 19 0.33% 0 4 0.43%
15 3 58 0.91% 0 0 0.00% 2 40 0.69% 0 6 0.62%
16 2 49 0.77% 0 0 0.00% 1 31 0.54% 0 5 0.50%
17 3 55 0.86% 0 0 0.00% 1 27 0.47% 0 4 0.40%
18 4 79 1.24% 0 0 0.00% 3 57 0.99% 1 9 1.01%
19 4 73 1.15% 0 0 0.00% 2 49 0.85% 0 6 0.69%
20 4 74 1.16% 0 0 0.00% 2 47 0.81% 0 3 0.34%
21 3 66 1.04% 0 0 0.00% 2 50 0.87% 0 4 0.41%
22 3 69 1.08% 0 0 0.00% 2 51 0.88% 0 6 0.64%
23 3 59 0.93% 0 0 0.00% 2 39 0.67% 0 6 0.64%

Top 30 of 541 Total Sites
# Hits Files kB F Visits Hostname
1 4616 72.56% 0 0.00% 730 79.35% 1 0.22% 52.140.246.184
2 225 3.54% 0 0.00% 36 3.87% 1 0.22% 20.172.38.128
3 106 1.67% 0 0.00% 17 1.82% 3 0.67% 46-118-224-159.broadband.kyivstar.net
4 42 0.66% 0 0.00% 7 0.72% 1 0.22% malta1709.startdedicated.de
5 42 0.66% 0 0.00% 7 0.72% 1 0.22% static.158.27.76.144.clients.your-server.de
6 22 0.35% 0 0.00% 3 0.38% 8 1.80% 182.16.21.98
7 20 0.31% 0 0.00% 0 0.00% 0 0.00% 45.11.172.21
8 20 0.31% 0 0.00% 0 0.00% 0 0.00% 64.64.123.56
9 18 0.28% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
10 17 0.27% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
11 17 0.27% 0 0.00% 3 0.29% 1 0.22% 83.229.82.232
12 17 0.27% 0 0.00% 3 0.29% 1 0.22% ns533665.ip-192-95-30.net
13 16 0.25% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
14 16 0.25% 0 0.00% 3 0.28% 2 0.45% ns3095478.ip-217-182-175.eu
15 16 0.25% 0 0.00% 3 0.28% 1 0.22% vmi2106784.contaboserver.net
16 15 0.24% 0 0.00% 2 0.26% 6 1.35% ns3085414.ip-145-239-10.eu
17 14 0.22% 0 0.00% 2 0.24% 5 1.12% crawl-lrsstc.mj12bot.com
18 13 0.20% 0 0.00% 0 0.00% 0 0.00% 64.64.123.35
19 13 0.20% 0 0.00% 2 0.22% 1 0.22% 94.156.65.158
20 13 0.20% 0 0.00% 2 0.22% 7 1.57% crawl-66-249-66-76.googlebot.com
21 13 0.20% 0 0.00% 2 0.22% 1 0.22% hostglobal.plus
22 12 0.19% 0 0.00% 2 0.21% 4 0.90% 178.215.236.166
23 11 0.17% 0 0.00% 0 0.00% 1 0.22% 64.64.123.34
24 11 0.17% 0 0.00% 2 0.19% 10 2.25% nbl216.ntup.net
25 11 0.17% 0 0.00% 2 0.19% 1 0.22% ns533828.ip-192-99-35.net
26 10 0.16% 0 0.00% 0 0.00% 1 0.22% 104.156.231.210.vultrusercontent.com
27 10 0.16% 0 0.00% 0 0.00% 1 0.22% 104.156.245.234.vultrusercontent.com
28 10 0.16% 0 0.00% 0 0.00% 1 0.22% 139.84.232.89.vultrusercontent.com
29 10 0.16% 0 0.00% 0 0.00% 1 0.22% 149.28.207.63.vultrusercontent.com
30 10 0.16% 0 0.00% 0 0.00% 1 0.22% 149.28.250.196.vultrusercontent.com

Top 10 of 541 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4616 72.56% 0 0.00% 730 79.35% 1 0.22% 52.140.246.184
2 225 3.54% 0 0.00% 36 3.87% 1 0.22% 20.172.38.128
3 106 1.67% 0 0.00% 17 1.82% 3 0.67% 46-118-224-159.broadband.kyivstar.net
4 42 0.66% 0 0.00% 7 0.72% 1 0.22% malta1709.startdedicated.de
5 42 0.66% 0 0.00% 7 0.72% 1 0.22% static.158.27.76.144.clients.your-server.de
6 22 0.35% 0 0.00% 3 0.38% 8 1.80% 182.16.21.98
7 17 0.27% 0 0.00% 3 0.29% 1 0.22% 83.229.82.232
8 17 0.27% 0 0.00% 3 0.29% 1 0.22% ns533665.ip-192-95-30.net
9 16 0.25% 0 0.00% 3 0.28% 2 0.45% ns3095478.ip-217-182-175.eu
10 16 0.25% 0 0.00% 3 0.28% 1 0.22% vmi2106784.contaboserver.net

Top 7 of 26 Total Referrers
# Hits Referrer
1 6289 98.85% - (Direct Request)
2 17 0.27% http://www.baidu.com/
3 15 0.24% http://www.cryptocurry.nl
4 9 0.14% www.google.com
5 4 0.06% cryptocurry.nl
6 2 0.03% https://www.google.com/
7 1 0.02% https://cryptocurry.nl

Top 15 of 180 Total User Agents
# Hits User Agent
1 269 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 107 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 106 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 105 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 103 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 102 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 100 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 100 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 98 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 98 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 98 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 96 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 96 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 95 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 95 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5561 87.41% 0 0.00% 824 89.51% Unresolved/Unknown
2 427 6.71% 0 0.00% 37 4.06% Commercial (com)
3 197 3.10% 0 0.00% 31 3.39% Network (net)
4 106 1.67% 0 0.00% 17 1.82% Germany
5 48 0.75% 0 0.00% 8 0.83% European Union
6 8 0.13% 0 0.00% 1 0.14% Canada
7 3 0.05% 0 0.00% 0 0.05% Brazil
8 2 0.03% 0 0.00% 0 0.03% Netherlands
9 1 0.02% 0 0.00% 0 0.02% Non-Profit (org)
10 1 0.02% 0 0.00% 0 0.02% Bangladesh
11 1 0.02% 0 0.00% 0 0.02% China
12 1 0.02% 0 0.00% 0 0.02% Colombia
13 1 0.02% 0 0.00% 0 0.02% Russian Federation
14 1 0.02% 0 0.00% 0 0.02% Seychelles
15 1 0.02% 0 0.00% 0 0.02% Singapore
16 1 0.02% 0 0.00% 0 0.02% Slovakia
17 1 0.02% 0 0.00% 0 0.02% Vietnam
18 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23