Usage Statistics for cryptocurry.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 5695
Total Files 0
Total Pages 4180
Total Visits 721
Total kB Files 665
Total kB In 0
Total kB Out 0
Total Unique Sites 1149
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 235
. Avg Max
Hits per Hour 7 2368
Hits per Day 183 2852
Files per Day 0 0
Pages per Day 134 2794
Sites per Day 37 265
Visits per Day 23 38
kB Files per Day 21 448
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5695

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 0.98% 0 0.00% 45 1.08% 24 3.33% 30 2.61% 6 0.86% 0 0.00% 0 0.00%
2 428 7.52% 0 0.00% 54 1.29% 30 4.16% 265 23.06% 9 1.28% 0 0.00% 0 0.00%
3 32 0.56% 0 0.00% 28 0.67% 17 2.36% 20 1.74% 3 0.52% 0 0.00% 0 0.00%
4 42 0.74% 0 0.00% 38 0.91% 18 2.50% 19 1.65% 3 0.52% 0 0.00% 0 0.00%
5 24 0.42% 0 0.00% 15 0.36% 13 1.80% 17 1.48% 4 0.57% 0 0.00% 0 0.00%
6 37 0.65% 0 0.00% 27 0.65% 12 1.66% 17 1.48% 4 0.64% 0 0.00% 0 0.00%
7 88 1.55% 0 0.00% 64 1.53% 26 3.61% 35 3.05% 11 1.62% 0 0.00% 0 0.00%
8 57 1.00% 0 0.00% 48 1.15% 29 4.02% 32 2.79% 6 0.88% 0 0.00% 0 0.00%
9 77 1.35% 0 0.00% 60 1.44% 24 3.33% 34 2.96% 11 1.59% 0 0.00% 0 0.00%
10 51 0.90% 0 0.00% 37 0.89% 23 3.19% 24 2.09% 5 0.76% 0 0.00% 0 0.00%
11 54 0.95% 0 0.00% 37 0.89% 32 4.44% 40 3.48% 9 1.28% 0 0.00% 0 0.00%
12 83 1.46% 0 0.00% 30 0.72% 20 2.77% 45 3.92% 4 0.62% 0 0.00% 0 0.00%
13 407 7.15% 0 0.00% 87 2.08% 36 4.99% 182 15.84% 9 1.38% 0 0.00% 0 0.00%
14 77 1.35% 0 0.00% 51 1.22% 27 3.74% 30 2.61% 9 1.36% 0 0.00% 0 0.00%
15 34 0.60% 0 0.00% 22 0.53% 19 2.64% 19 1.65% 5 0.81% 0 0.00% 0 0.00%
16 133 2.34% 0 0.00% 103 2.46% 38 5.27% 42 3.66% 16 2.45% 0 0.00% 0 0.00%
17 37 0.65% 0 0.00% 19 0.45% 19 2.64% 19 1.65% 6 0.88% 0 0.00% 0 0.00%
18 44 0.77% 0 0.00% 38 0.91% 22 3.05% 25 2.18% 5 0.81% 0 0.00% 0 0.00%
19 84 1.47% 0 0.00% 64 1.53% 29 4.02% 30 2.61% 12 1.74% 0 0.00% 0 0.00%
20 81 1.42% 0 0.00% 72 1.72% 31 4.30% 34 2.96% 6 0.98% 0 0.00% 0 0.00%
21 100 1.76% 0 0.00% 70 1.67% 30 4.16% 38 3.31% 13 1.90% 0 0.00% 0 0.00%
22 22 0.39% 0 0.00% 16 0.38% 14 1.94% 18 1.57% 3 0.52% 0 0.00% 0 0.00%
23 33 0.58% 0 0.00% 28 0.67% 18 2.50% 19 1.65% 4 0.55% 0 0.00% 0 0.00%
24 28 0.49% 0 0.00% 26 0.62% 15 2.08% 17 1.48% 3 0.43% 0 0.00% 0 0.00%
25 68 1.19% 0 0.00% 60 1.44% 24 3.33% 24 2.09% 9 1.38% 0 0.00% 0 0.00%
26 81 1.42% 0 0.00% 75 1.79% 21 2.91% 21 1.83% 6 0.98% 0 0.00% 0 0.00%
27 30 0.53% 0 0.00% 24 0.57% 16 2.22% 20 1.74% 5 0.71% 0 0.00% 0 0.00%
28 2852 50.08% 0 0.00% 2794 66.84% 29 4.02% 28 2.44% 448 67.35% 0 0.00% 0 0.00%
29 436 7.66% 0 0.00% 54 1.29% 24 3.33% 205 17.84% 12 1.81% 0 0.00% 0 0.00%
30 85 1.49% 0 0.00% 71 1.70% 20 2.77% 24 2.09% 13 2.02% 0 0.00% 0 0.00%
31 34 0.60% 0 0.00% 23 0.55% 21 2.91% 23 2.00% 5 0.81% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 2.28% 0 0 0.00% 3 107 2.56% 0 6 0.90% 0 0 0.00% 0 0 0.00%
1 3 102 1.79% 0 0 0.00% 1 37 0.89% 0 3 0.52% 0 0 0.00% 0 0 0.00%
2 16 501 8.80% 0 0 0.00% 14 442 10.57% 2 70 10.58% 0 0 0.00% 0 0 0.00%
3 4 140 2.46% 0 0 0.00% 1 55 1.32% 0 9 1.43% 0 0 0.00% 0 0 0.00%
4 4 129 2.27% 0 0 0.00% 2 73 1.75% 0 10 1.47% 0 0 0.00% 0 0 0.00%
5 3 111 1.95% 0 0 0.00% 1 35 0.84% 0 5 0.78% 0 0 0.00% 0 0 0.00%
6 3 98 1.72% 0 0 0.00% 1 33 0.79% 0 10 1.50% 0 0 0.00% 0 0 0.00%
7 6 198 3.48% 0 0 0.00% 2 83 1.99% 1 21 3.19% 0 0 0.00% 0 0 0.00%
8 6 189 3.32% 0 0 0.00% 2 69 1.65% 0 15 2.21% 0 0 0.00% 0 0 0.00%
9 5 158 2.77% 0 0 0.00% 1 51 1.22% 0 12 1.83% 0 0 0.00% 0 0 0.00%
10 4 135 2.37% 0 0 0.00% 1 49 1.17% 0 10 1.45% 0 0 0.00% 0 0 0.00%
11 80 2481 43.56% 0 0 0.00% 76 2362 56.51% 12 383 57.60% 0 0 0.00% 0 0 0.00%
12 2 82 1.44% 0 0 0.00% 0 24 0.57% 0 5 0.71% 0 0 0.00% 0 0 0.00%
13 3 122 2.14% 0 0 0.00% 1 47 1.12% 0 12 1.78% 0 0 0.00% 0 0 0.00%
14 5 177 3.11% 0 0 0.00% 2 92 2.20% 1 16 2.40% 0 0 0.00% 0 0 0.00%
15 2 81 1.42% 0 0 0.00% 1 36 0.86% 0 7 1.07% 0 0 0.00% 0 0 0.00%
16 3 120 2.11% 0 0 0.00% 1 54 1.29% 0 10 1.52% 0 0 0.00% 0 0 0.00%
17 3 109 1.91% 0 0 0.00% 1 57 1.36% 0 12 1.81% 0 0 0.00% 0 0 0.00%
18 3 122 2.14% 0 0 0.00% 1 56 1.34% 0 7 1.05% 0 0 0.00% 0 0 0.00%
19 2 67 1.18% 0 0 0.00% 1 58 1.39% 0 10 1.52% 0 0 0.00% 0 0 0.00%
20 3 103 1.81% 0 0 0.00% 3 96 2.30% 0 10 1.50% 0 0 0.00% 0 0 0.00%
21 2 87 1.53% 0 0 0.00% 2 76 1.82% 0 6 0.88% 0 0 0.00% 0 0 0.00%
22 4 132 2.32% 0 0 0.00% 3 96 2.30% 0 9 1.38% 0 0 0.00% 0 0 0.00%
23 3 121 2.12% 0 0 0.00% 2 92 2.20% 0 6 0.90% 0 0 0.00% 0 0 0.00%

Top 30 of 1149 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 41.09% 0 0.00% 370 55.65% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
2 399 7.01% 0 0.00% 63 9.49% 0 0.00% 0 0.00% 1 0.14% 170.205.30.58
3 50 0.88% 0 0.00% 8 1.19% 0 0.00% 0 0.00% 3 0.42% blue3054.startdedicated.de
4 46 0.81% 0 0.00% 7 1.09% 0 0.00% 0 0.00% 5 0.69% ninja-crawler85.webmeup.com
5 44 0.77% 0 0.00% 7 1.05% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
6 26 0.46% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.14% 91.92.247.168
7 22 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
8 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 8 1.11% 182.16.21.98
9 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 12 1.66% nbl216.ntup.net
10 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 15 2.08% ns3085414.ip-145-239-10.eu
11 20 0.35% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
12 20 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
13 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 9 1.25% crawl-mwx5un.mj12bot.com
14 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.14% d3ecc9518c.scan.leakix.org
15 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.14% e81def74b5.scan.leakix.org
16 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 2 0.28% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
17 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.14% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
18 18 0.32% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 16 2.22% nbl32.ntup.net
19 17 0.30% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.14% 52.230.152.141
20 17 0.30% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.14% 52.230.152.55
21 16 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
22 15 0.26% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 1 0.14% 20.81.43.121
23 15 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.142
24 14 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
25 14 0.25% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.14% 38.60.246.34
26 14 0.25% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
27 14 0.25% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 2 0.28% server1.kamon.la
28 13 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 45.91.20.100
29 13 0.23% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
30 12 0.21% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 4 0.55% 176-8-250-233.broadband.kyivstar.net

Top 10 of 1149 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 41.09% 0 0.00% 370 55.65% 0 0.00% 0 0.00% 1 0.14% 203.55.81.229
2 399 7.01% 0 0.00% 63 9.49% 0 0.00% 0 0.00% 1 0.14% 170.205.30.58
3 50 0.88% 0 0.00% 8 1.19% 0 0.00% 0 0.00% 3 0.42% blue3054.startdedicated.de
4 46 0.81% 0 0.00% 7 1.09% 0 0.00% 0 0.00% 5 0.69% ninja-crawler85.webmeup.com
5 44 0.77% 0 0.00% 7 1.05% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
6 26 0.46% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.14% 91.92.247.168
7 22 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
8 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 8 1.11% 182.16.21.98
9 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 12 1.66% nbl216.ntup.net
10 21 0.37% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 15 2.08% ns3085414.ip-145-239-10.eu

Top 12 of 64 Total Referrers
# Hits Referrer
1 5511 96.77% - (Direct Request)
2 27 0.47% http://www.cryptocurry.nl
3 19 0.33% www.google.com
4 17 0.30% http://www.baidu.com/
5 12 0.21% cryptocurry.nl
6 2 0.04% http://cryptocurry.nl
7 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://www.google.ca
11 1 0.02% https://www.google.co.uk
12 1 0.02% https://www.google.com/

Top 15 of 235 Total User Agents
# Hits User Agent
1 400 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 90 1.58% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 86 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 77 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 66 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 52 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
7 50 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 47 0.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 46 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 46 0.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 44 0.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 43 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 42 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 39 0.68% ALittle Client
15 38 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 4465 78.40% 0 0.00% 542 81.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 787 13.82% 0 0.00% 64 9.56% 0 0.00% 0 0.00% Commercial (com)
3 273 4.79% 0 0.00% 33 4.97% 0 0.00% 0 0.00% Network (net)
4 55 0.97% 0 0.00% 9 1.31% 0 0.00% 0 0.00% Germany
5 51 0.90% 0 0.00% 8 1.21% 0 0.00% 0 0.00% Non-Profit (org)
6 30 0.53% 0 0.00% 5 0.71% 0 0.00% 0 0.00% European Union
7 14 0.25% 0 0.00% 2 0.33% 0 0.00% 0 0.00% Laos
8 7 0.12% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Colombia
9 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23