Usage Statistics for cryptocurry.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3286
Total Files 0
Total Pages 2091
Total Visits 606
Total kB Files 349
Total kB In 0
Total kB Out 0
Total Unique Sites 912
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 176
. Avg Max
Hits per Hour 4 207
Hits per Day 106 427
Files per Day 0 0
Pages per Day 67 246
Sites per Day 29 254
Visits per Day 19 30
kB Files per Day 11 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 3285
Code 400 - Bad Request 0.03% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.40% 0 0.00% 37 1.77% 19 3.14% 22 2.41% 6 1.63% 0 0.00% 0 0.00%
2 86 2.62% 0 0.00% 59 2.82% 22 3.63% 28 3.07% 10 2.99% 0 0.00% 0 0.00%
3 34 1.03% 0 0.00% 30 1.43% 19 3.14% 20 2.19% 4 1.09% 0 0.00% 0 0.00%
4 51 1.55% 0 0.00% 37 1.77% 24 3.96% 28 3.07% 6 1.86% 0 0.00% 0 0.00%
5 38 1.16% 0 0.00% 27 1.29% 27 4.46% 31 3.40% 6 1.72% 0 0.00% 0 0.00%
6 427 12.99% 0 0.00% 53 2.53% 30 4.95% 220 24.12% 7 2.13% 0 0.00% 0 0.00%
7 103 3.13% 0 0.00% 45 2.15% 21 3.47% 26 2.85% 17 4.78% 0 0.00% 0 0.00%
8 151 4.60% 0 0.00% 122 5.83% 23 3.80% 31 3.40% 20 5.84% 0 0.00% 0 0.00%
9 56 1.70% 0 0.00% 41 1.96% 22 3.63% 29 3.18% 6 1.63% 0 0.00% 0 0.00%
10 85 2.59% 0 0.00% 75 3.59% 16 2.64% 23 2.52% 11 3.22% 0 0.00% 0 0.00%
11 269 8.19% 0 0.00% 219 10.47% 28 4.62% 38 4.17% 38 10.83% 0 0.00% 0 0.00%
12 59 1.80% 0 0.00% 46 2.20% 20 3.30% 28 3.07% 6 1.77% 0 0.00% 0 0.00%
13 256 7.79% 0 0.00% 246 11.76% 19 3.14% 19 2.08% 40 11.60% 0 0.00% 0 0.00%
14 45 1.37% 0 0.00% 37 1.77% 16 2.64% 21 2.30% 6 1.59% 0 0.00% 0 0.00%
15 125 3.80% 0 0.00% 103 4.93% 24 3.96% 31 3.40% 20 5.62% 0 0.00% 0 0.00%
16 47 1.43% 0 0.00% 39 1.87% 18 2.97% 24 2.63% 4 1.22% 0 0.00% 0 0.00%
17 37 1.13% 0 0.00% 28 1.34% 18 2.97% 24 2.63% 4 1.22% 0 0.00% 0 0.00%
18 22 0.67% 0 0.00% 20 0.96% 11 1.82% 11 1.21% 2 0.54% 0 0.00% 0 0.00%
19 18 0.55% 0 0.00% 14 0.67% 13 2.15% 15 1.64% 3 0.77% 0 0.00% 0 0.00%
20 29 0.88% 0 0.00% 21 1.00% 16 2.64% 20 2.19% 5 1.31% 0 0.00% 0 0.00%
21 52 1.58% 0 0.00% 42 2.01% 19 3.14% 20 2.19% 8 2.36% 0 0.00% 0 0.00%
22 56 1.70% 0 0.00% 46 2.20% 23 3.80% 24 2.63% 9 2.54% 0 0.00% 0 0.00%
23 20 0.61% 0 0.00% 12 0.57% 11 1.82% 16 1.75% 3 0.91% 0 0.00% 0 0.00%
24 384 11.69% 0 0.00% 22 1.05% 20 3.30% 254 27.85% 3 0.77% 0 0.00% 0 0.00%
25 136 4.14% 0 0.00% 132 6.31% 23 3.80% 25 2.74% 22 6.16% 0 0.00% 0 0.00%
26 23 0.70% 0 0.00% 16 0.77% 15 2.48% 19 2.08% 4 1.04% 0 0.00% 0 0.00%
27 207 6.30% 0 0.00% 124 5.93% 14 2.31% 18 1.97% 21 5.93% 0 0.00% 0 0.00%
28 158 4.81% 0 0.00% 158 7.56% 14 2.31% 14 1.54% 23 6.70% 0 0.00% 0 0.00%
29 144 4.38% 0 0.00% 135 6.46% 16 2.64% 21 2.30% 21 6.07% 0 0.00% 0 0.00%
30 77 2.34% 0 0.00% 66 3.16% 24 3.96% 26 2.85% 11 3.04% 0 0.00% 0 0.00%
31 45 1.37% 0 0.00% 39 1.87% 21 3.47% 25 2.74% 4 1.13% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 175 5.33% 0 0 0.00% 5 155 7.41% 1 28 7.93% 0 0 0.00% 0 0 0.00%
1 5 160 4.87% 0 0 0.00% 4 153 7.32% 1 21 5.89% 0 0 0.00% 0 0 0.00%
2 3 110 3.35% 0 0 0.00% 2 72 3.44% 0 14 3.94% 0 0 0.00% 0 0 0.00%
3 9 281 8.55% 0 0 0.00% 8 253 12.10% 1 43 12.23% 0 0 0.00% 0 0 0.00%
4 6 207 6.30% 0 0 0.00% 4 153 7.32% 1 22 6.34% 0 0 0.00% 0 0 0.00%
5 1 41 1.25% 0 0 0.00% 1 31 1.48% 0 5 1.40% 0 0 0.00% 0 0 0.00%
6 2 82 2.50% 0 0 0.00% 1 37 1.77% 0 7 2.04% 0 0 0.00% 0 0 0.00%
7 3 100 3.04% 0 0 0.00% 1 33 1.58% 0 6 1.81% 0 0 0.00% 0 0 0.00%
8 6 212 6.45% 0 0 0.00% 3 95 4.54% 1 21 5.98% 0 0 0.00% 0 0 0.00%
9 7 229 6.97% 0 0 0.00% 1 56 2.68% 0 9 2.49% 0 0 0.00% 0 0 0.00%
10 6 206 6.27% 0 0 0.00% 1 53 2.53% 0 14 4.01% 0 0 0.00% 0 0 0.00%
11 1 41 1.25% 0 0 0.00% 0 15 0.72% 0 3 0.82% 0 0 0.00% 0 0 0.00%
12 2 67 2.04% 0 0 0.00% 1 38 1.82% 0 6 1.77% 0 0 0.00% 0 0 0.00%
13 4 128 3.90% 0 0 0.00% 1 35 1.67% 0 6 1.59% 0 0 0.00% 0 0 0.00%
14 3 99 3.01% 0 0 0.00% 1 33 1.58% 0 4 1.22% 0 0 0.00% 0 0 0.00%
15 3 118 3.59% 0 0 0.00% 2 66 3.16% 0 13 3.76% 0 0 0.00% 0 0 0.00%
16 7 244 7.43% 0 0 0.00% 4 146 6.98% 1 26 7.57% 0 0 0.00% 0 0 0.00%
17 1 55 1.67% 0 0 0.00% 0 27 1.29% 0 9 2.49% 0 0 0.00% 0 0 0.00%
18 4 138 4.20% 0 0 0.00% 3 123 5.88% 1 22 6.25% 0 0 0.00% 0 0 0.00%
19 5 158 4.81% 0 0 0.00% 4 149 7.13% 1 23 6.70% 0 0 0.00% 0 0 0.00%
20 2 62 1.89% 0 0 0.00% 1 50 2.39% 0 5 1.45% 0 0 0.00% 0 0 0.00%
21 5 159 4.84% 0 0 0.00% 4 147 7.03% 1 19 5.39% 0 0 0.00% 0 0 0.00%
22 4 126 3.83% 0 0 0.00% 3 111 5.31% 0 15 4.30% 0 0 0.00% 0 0 0.00%
23 2 88 2.68% 0 0 0.00% 1 60 2.87% 0 9 2.63% 0 0 0.00% 0 0 0.00%

Top 30 of 912 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 7.70% 0 0.00% 40 11.46% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 218 6.63% 0 0.00% 34 9.88% 0 0.00% 0 0.00% 2 0.33% 13.94.103.53
3 218 6.63% 0 0.00% 34 9.88% 0 0.00% 0 0.00% 2 0.33% 52.169.23.5
4 104 3.16% 0 0.00% 16 4.71% 0 0.00% 0 0.00% 3 0.50% 174.143.116.77
5 76 2.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
6 63 1.92% 0 0.00% 10 2.81% 0 0.00% 0 0.00% 1 0.17% 157.230.37.89
7 63 1.92% 0 0.00% 10 2.81% 0 0.00% 0 0.00% 1 0.17% 188.166.219.127
8 52 1.58% 0 0.00% 8 2.36% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
9 41 1.25% 0 0.00% 6 1.86% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
10 38 1.16% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 3 0.50% ninja-crawler85.webmeup.com
11 33 1.00% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.167
12 29 0.88% 0 0.00% 5 1.31% 0 0.00% 0 0.00% 1 0.17% static.182.237.130.94.clients.your-server.de
13 28 0.85% 0 0.00% 4 1.27% 0 0.00% 0 0.00% 1 0.17% 52.230.152.226
14 28 0.85% 0 0.00% 4 1.27% 0 0.00% 0 0.00% 14 2.31% ns3085414.ip-145-239-10.eu
15 26 0.79% 0 0.00% 4 1.18% 0 0.00% 0 0.00% 1 0.17% 91.92.247.168
16 21 0.64% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 19 3.14% nbl216.ntup.net
17 18 0.55% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 2 0.33% 172-104-59-231.ip.linodeusercontent.com
18 18 0.55% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 2 0.33% vmi1989075.contaboserver.net
19 18 0.55% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 2 0.33% vmi1996676.contaboserver.net
20 16 0.49% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 1 0.17% 52.230.152.15
21 14 0.43% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 2 0.33% 43.131.2.238
22 14 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.67.99.30
23 14 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.36
24 14 0.43% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 7 1.16% crawl-lrsstc.mj12bot.com
25 13 0.40% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 1 0.17% 104.28.200.94
26 13 0.40% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 6 0.99% 43.157.32.131
27 12 0.37% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 2 0.33% 162.62.230.105
28 12 0.37% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 0 0.00% 194.55.186.107
29 12 0.37% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 1 0.17% 3-224-220-101.crawl.amazonbot.amazon
30 12 0.37% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 6 0.99% crawl-xuxehn.mj12bot.com

Top 10 of 912 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 7.70% 0 0.00% 40 11.46% 0 0.00% 0 0.00% 2 0.33% 66.55.67.102
2 218 6.63% 0 0.00% 34 9.88% 0 0.00% 0 0.00% 2 0.33% 13.94.103.53
3 218 6.63% 0 0.00% 34 9.88% 0 0.00% 0 0.00% 2 0.33% 52.169.23.5
4 104 3.16% 0 0.00% 16 4.71% 0 0.00% 0 0.00% 3 0.50% 174.143.116.77
5 63 1.92% 0 0.00% 10 2.81% 0 0.00% 0 0.00% 1 0.17% 157.230.37.89
6 63 1.92% 0 0.00% 10 2.81% 0 0.00% 0 0.00% 1 0.17% 188.166.219.127
7 52 1.58% 0 0.00% 8 2.36% 0 0.00% 0 0.00% 2 0.33% 91.92.251.88
8 41 1.25% 0 0.00% 6 1.86% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
9 38 1.16% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 3 0.50% ninja-crawler85.webmeup.com
10 33 1.00% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.167

Top 11 of 54 Total Referrers
# Hits Referrer
1 3118 94.89% - (Direct Request)
2 48 1.46% http://www.cryptocurry.nl
3 35 1.07% www.google.com
4 5 0.15% http://cryptocurry.nl
5 4 0.12% http://www.google.com
6 3 0.09% https://www.baidu.com/s
7 2 0.06% cryptocurry.nl
8 2 0.06% https://www.google.com
9 1 0.03% https://ewhois.com/cryptocurry.nl
10 1 0.03% https://google.com/
11 1 0.03% https://search.yahoo.com/

Top 15 of 176 Total User Agents
# Hits User Agent
1 325 9.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 260 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 122 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 116 3.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 113 3.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 76 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 59 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 52 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 47 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 41 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 38 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 38 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 32 0.97% ALittle Client
14 29 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 29 0.88% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for July 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2465 75.02% 0 0.00% 254 72.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 514 15.64% 0 0.00% 49 13.95% 0 0.00% 0 0.00% Commercial (com)
3 122 3.71% 0 0.00% 17 4.98% 0 0.00% 0 0.00% Network (net)
4 75 2.28% 0 0.00% 12 3.40% 0 0.00% 0 0.00% Germany
5 46 1.40% 0 0.00% 7 2.08% 0 0.00% 0 0.00% European Union
6 32 0.97% 0 0.00% 5 1.45% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.30% 0 0.00% 2 0.45% 0 0.00% 0 0.00% Laos
8 4 0.12% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Russian Federation
9 3 0.09% 0 0.00% 0 0.14% 0 0.00% 0 0.00% China
10 3 0.09% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Vietnam
11 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
12 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Netherlands
13 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United States
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Argentina
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Bulgaria
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan
19 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23