Usage Statistics for cryptocurry.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 8549
Total Files 0
Total Pages 6840
Total Visits 807
Total kB Files 1141
Total kB In 0
Total kB Out 0
Total Unique Sites 1138
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 254
. Avg Max
Hits per Hour 11 3253
Hits per Day 284 3287
Files per Day 0 0
Pages per Day 228 3263
Sites per Day 37 232
Visits per Day 26 46
kB Files per Day 38 520
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8549

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 0.40% 0 0.00% 22 0.32% 20 2.48% 22 1.93% 5 0.47% 0 0.00% 0 0.00%
2 543 6.35% 0 0.00% 514 7.51% 21 2.60% 27 2.37% 82 7.22% 0 0.00% 0 0.00%
3 613 7.17% 0 0.00% 263 3.85% 32 3.97% 169 14.85% 42 3.66% 0 0.00% 0 0.00%
4 63 0.74% 0 0.00% 52 0.76% 23 2.85% 26 2.28% 8 0.73% 0 0.00% 0 0.00%
5 85 0.99% 0 0.00% 74 1.08% 33 4.09% 34 2.99% 10 0.89% 0 0.00% 0 0.00%
6 3287 38.45% 0 0.00% 3263 47.70% 26 3.22% 31 2.72% 520 45.56% 0 0.00% 0 0.00%
7 48 0.56% 0 0.00% 42 0.61% 31 3.84% 32 2.81% 6 0.53% 0 0.00% 0 0.00%
8 73 0.85% 0 0.00% 57 0.83% 21 2.60% 25 2.20% 10 0.87% 0 0.00% 0 0.00%
9 30 0.35% 0 0.00% 21 0.31% 18 2.23% 18 1.58% 5 0.42% 0 0.00% 0 0.00%
10 84 0.98% 0 0.00% 79 1.15% 33 4.09% 36 3.16% 10 0.89% 0 0.00% 0 0.00%
11 81 0.95% 0 0.00% 60 0.88% 29 3.59% 33 2.90% 11 0.98% 0 0.00% 0 0.00%
12 971 11.36% 0 0.00% 943 13.79% 46 5.70% 61 5.36% 153 13.44% 0 0.00% 0 0.00%
13 68 0.80% 0 0.00% 54 0.79% 27 3.35% 34 2.99% 11 0.94% 0 0.00% 0 0.00%
14 63 0.74% 0 0.00% 54 0.79% 30 3.72% 34 2.99% 7 0.60% 0 0.00% 0 0.00%
15 338 3.95% 0 0.00% 311 4.55% 27 3.35% 33 2.90% 50 4.39% 0 0.00% 0 0.00%
16 50 0.58% 0 0.00% 43 0.63% 21 2.60% 25 2.20% 5 0.42% 0 0.00% 0 0.00%
17 117 1.37% 0 0.00% 36 0.53% 22 2.73% 60 5.27% 7 0.60% 0 0.00% 0 0.00%
18 383 4.48% 0 0.00% 65 0.95% 22 2.73% 232 20.39% 12 1.03% 0 0.00% 0 0.00%
19 39 0.46% 0 0.00% 35 0.51% 25 3.10% 25 2.20% 6 0.53% 0 0.00% 0 0.00%
20 117 1.37% 0 0.00% 77 1.13% 29 3.59% 33 2.90% 17 1.48% 0 0.00% 0 0.00%
21 168 1.97% 0 0.00% 107 1.56% 27 3.35% 31 2.72% 27 2.33% 0 0.00% 0 0.00%
22 38 0.44% 0 0.00% 32 0.47% 21 2.60% 21 1.85% 6 0.53% 0 0.00% 0 0.00%
23 189 2.21% 0 0.00% 126 1.84% 38 4.71% 43 3.78% 28 2.43% 0 0.00% 0 0.00%
24 147 1.72% 0 0.00% 111 1.62% 28 3.47% 34 2.99% 20 1.76% 0 0.00% 0 0.00%
25 40 0.47% 0 0.00% 27 0.39% 26 3.22% 26 2.28% 6 0.55% 0 0.00% 0 0.00%
26 62 0.73% 0 0.00% 31 0.45% 17 2.11% 18 1.58% 10 0.86% 0 0.00% 0 0.00%
27 458 5.36% 0 0.00% 61 0.89% 27 3.35% 227 19.95% 12 1.08% 0 0.00% 0 0.00%
28 85 0.99% 0 0.00% 65 0.95% 21 2.60% 25 2.20% 13 1.16% 0 0.00% 0 0.00%
29 91 1.06% 0 0.00% 77 1.13% 29 3.59% 36 3.16% 14 1.26% 0 0.00% 0 0.00%
30 184 2.15% 0 0.00% 138 2.02% 37 4.58% 51 4.48% 27 2.40% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 189 2.21% 0 0 0.00% 2 74 1.08% 0 14 1.21% 0 0 0.00% 0 0 0.00%
1 5 175 2.05% 0 0 0.00% 1 49 0.72% 0 11 0.98% 0 0 0.00% 0 0 0.00%
2 9 290 3.39% 0 0 0.00% 2 76 1.11% 0 14 1.21% 0 0 0.00% 0 0 0.00%
3 16 492 5.76% 0 0 0.00% 9 281 4.11% 2 49 4.26% 0 0 0.00% 0 0 0.00%
4 22 672 7.86% 0 0 0.00% 17 511 7.47% 3 85 7.47% 0 0 0.00% 0 0 0.00%
5 5 173 2.02% 0 0 0.00% 1 52 0.76% 0 12 1.05% 0 0 0.00% 0 0 0.00%
6 7 222 2.60% 0 0 0.00% 2 83 1.21% 1 20 1.73% 0 0 0.00% 0 0 0.00%
7 8 244 2.85% 0 0 0.00% 4 123 1.80% 1 27 2.40% 0 0 0.00% 0 0 0.00%
8 4 131 1.53% 0 0 0.00% 2 82 1.20% 1 21 1.82% 0 0 0.00% 0 0 0.00%
9 4 120 1.40% 0 0 0.00% 1 41 0.60% 0 9 0.79% 0 0 0.00% 0 0 0.00%
10 2 85 0.99% 0 0 0.00% 2 72 1.05% 0 9 0.76% 0 0 0.00% 0 0 0.00%
11 2 70 0.82% 0 0 0.00% 2 61 0.89% 0 8 0.69% 0 0 0.00% 0 0 0.00%
12 2 74 0.87% 0 0 0.00% 2 61 0.89% 0 10 0.89% 0 0 0.00% 0 0 0.00%
13 18 548 6.41% 0 0 0.00% 17 520 7.60% 3 84 7.32% 0 0 0.00% 0 0 0.00%
14 4 136 1.59% 0 0 0.00% 3 101 1.48% 1 18 1.61% 0 0 0.00% 0 0 0.00%
15 3 99 1.16% 0 0 0.00% 2 77 1.13% 0 12 1.09% 0 0 0.00% 0 0 0.00%
16 1 59 0.69% 0 0 0.00% 1 41 0.60% 0 8 0.68% 0 0 0.00% 0 0 0.00%
17 3 94 1.10% 0 0 0.00% 2 83 1.21% 0 13 1.15% 0 0 0.00% 0 0 0.00%
18 126 3800 44.45% 0 0 0.00% 125 3758 54.94% 20 601 52.67% 0 0 0.00% 0 0 0.00%
19 9 277 3.24% 0 0 0.00% 8 268 3.92% 1 42 3.70% 0 0 0.00% 0 0 0.00%
20 2 87 1.02% 0 0 0.00% 2 63 0.92% 0 12 1.05% 0 0 0.00% 0 0 0.00%
21 3 116 1.36% 0 0 0.00% 3 103 1.51% 1 18 1.61% 0 0 0.00% 0 0 0.00%
22 8 266 3.11% 0 0 0.00% 6 185 2.70% 1 31 2.73% 0 0 0.00% 0 0 0.00%
23 4 130 1.52% 0 0 0.00% 2 75 1.10% 0 13 1.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3244 37.95% 0 0.00% 513 44.96% 0 0.00% 0 0.00% 1 0.12% 139.59.65.234
2 497 5.81% 0 0.00% 79 6.89% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
3 464 5.43% 0 0.00% 73 6.43% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
4 446 5.22% 0 0.00% 71 6.18% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
5 256 2.99% 0 0.00% 40 3.55% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
6 233 2.73% 0 0.00% 37 3.23% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
7 65 0.76% 0 0.00% 10 0.90% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
8 63 0.74% 0 0.00% 10 0.86% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
9 46 0.54% 0 0.00% 7 0.64% 0 0.00% 0 0.00% 2 0.25% 52.230.152.185
10 41 0.48% 0 0.00% 6 0.57% 0 0.00% 0 0.00% 15 1.86% nbl216.ntup.net
11 35 0.41% 0 0.00% 6 0.49% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
12 35 0.41% 0 0.00% 6 0.49% 0 0.00% 0 0.00% 3 0.37% ninja-crawler98.webmeup.com
13 34 0.40% 0 0.00% 5 0.47% 0 0.00% 0 0.00% 1 0.12% 52.230.152.83
14 32 0.37% 0 0.00% 5 0.44% 0 0.00% 0 0.00% 1 0.12% 52.230.152.241
15 30 0.35% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 1 0.12% 52.230.152.0
16 30 0.35% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 1 0.12% 52.230.152.34
17 29 0.34% 0 0.00% 5 0.40% 0 0.00% 0 0.00% 1 0.12% 52.230.152.77
18 28 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
19 28 0.33% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 1 0.12% 52.230.152.237
20 27 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
21 27 0.32% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.12% 45.154.98.143.powered.by.rdp.sh
22 27 0.32% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.12% 52.230.152.168
23 27 0.32% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.12% 52.230.152.80
24 27 0.32% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.12% linux03.r00tbase.de
25 26 0.30% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 1 0.12% 91.92.241.17
26 26 0.30% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 1 0.12% 91.92.250.119
27 25 0.29% 0 0.00% 4 0.35% 0 0.00% 0 0.00% 1 0.12% 52.230.152.190
28 22 0.26% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 1 0.12% 52.230.152.222
29 20 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
30 20 0.23% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.12% 52.230.152.12

Top 10 of 1138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3244 37.95% 0 0.00% 513 44.96% 0 0.00% 0 0.00% 1 0.12% 139.59.65.234
2 497 5.81% 0 0.00% 79 6.89% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
3 464 5.43% 0 0.00% 73 6.43% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
4 446 5.22% 0 0.00% 71 6.18% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
5 256 2.99% 0 0.00% 40 3.55% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
6 233 2.73% 0 0.00% 37 3.23% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
7 65 0.76% 0 0.00% 10 0.90% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
8 63 0.74% 0 0.00% 10 0.86% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
9 46 0.54% 0 0.00% 7 0.64% 0 0.00% 0 0.00% 2 0.25% 52.230.152.185
10 41 0.48% 0 0.00% 6 0.57% 0 0.00% 0 0.00% 15 1.86% nbl216.ntup.net

Top 6 of 34 Total Referrers
# Hits Referrer
1 8442 98.75% - (Direct Request)
2 29 0.34% www.google.com
3 5 0.06% http://cryptocurry.nl
4 4 0.05% cryptocurry.nl
5 3 0.04% http://www.cryptocurry.nl
6 2 0.02% https://www.google.com/

Top 15 of 254 Total User Agents
# Hits User Agent
1 3244 37.95% fasthttp
2 773 9.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 502 5.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 226 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 159 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 102 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 61 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 60 0.70% Go-http-client/1.1
9 52 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 48 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 45 0.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 41 0.48% ALittle Client
13 38 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
14 36 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 35 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 7119 83.27% 0 0.00% 966 84.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 1075 12.57% 0 0.00% 131 11.50% 0 0.00% 0 0.00% Commercial (com)
3 180 2.11% 0 0.00% 19 1.64% 0 0.00% 0 0.00% Network (net)
4 44 0.51% 0 0.00% 7 0.61% 0 0.00% 0 0.00% Non-Profit (org)
5 43 0.50% 0 0.00% 7 0.60% 0 0.00% 0 0.00% Germany
6 33 0.39% 0 0.00% 5 0.46% 0 0.00% 0 0.00% European Union
7 29 0.34% 0 0.00% 5 0.40% 0 0.00% 0 0.00% St. Helena
8 12 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
9 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
10 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
11 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
12 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23